| Sno. | From | Status | To | EDS Date | EDS sought/Replied | EDS Letter | 
				| 1 | CF (Bist circle) | EDS | DFO (Amritsar) | 28/01/2021 | Regarding Site inspection. |   | 
				| 2 | DFO (Amritsar) | EDS | User Agency (provincialsubdivision@yahoo.com) | 09/02/2021 | reg objection |   | 
				| 3 | User Agency (provincialsubdivision@yahoo.com) | REPLY | DFO (Amritsar) | 08/03/2021 | The correction have been made as per the instruction received |   | 
				| 4 | DFO (Amritsar) | REPLY | CF (Bist circle) | 09/03/2021 | objection has been uploaded in part II |   | 
				| 5 | Nodal Officer | EDS | CF (Bist circle) | 18/03/2021 | Please upload complete marking list. Also provide details of GPM fees |   | 
				| 6 | CF (Bist circle) | EDS | DFO (Amritsar) | 18/03/2021 | Please upload complete marking list. Also provide details of GPM fees |   | 
				| 7 | DFO (Amritsar) | REPLY | CF (Bist circle) | 19/03/2021 | Objection removed |   | 
				| 8 | CF (Bist circle) | REPLY | Nodal Officer | 19/03/2021 | Objection removed |   | 
				| 9 | Regional Office | EDS | State secretary | 07/04/2021 | eds |   | 
				| 10 | State secretary | EDS | Nodal Officer | 09/04/2021 | eds |   | 
				| 11 | Nodal Officer | EDS | CF (Bist circle) | 09/04/2021 | eds |   | 
				| 12 | CF (Bist circle) | EDS | DFO (Amritsar) | 12/04/2021 | eds |   | 
				| 13 | DFO (Amritsar) | REPLY | CF (Bist circle) | 12/04/2021 | objection uploaded in part II in serial no. 1 |   | 
				| 14 | CF (Bist circle) | REPLY | Nodal Officer | 12/04/2021 | Report send to your office vide DFO Amritsar letter no. 244 dated 12.04.2021. |   | 
				| 15 | Nodal Officer | REPLY | State secretary | 15/04/2021 | Reply |   | 
				| 16 | State secretary | REPLY | Regional Office | 15/04/2021 | Reply |   | 
				| 17 | Regional Office | EDS | State secretary | 11/05/2021 | EDS |   | 
				| 18 | State secretary | EDS | Nodal Officer | 19/05/2021 | eds |   | 
				| 19 | Nodal Officer | EDS | CF (Bist circle) | 19/05/2021 | eds |   | 
				| 20 | CF (Bist circle) | EDS | DFO (Amritsar) | 19/05/2021 | eds |   | 
				| 21 | DFO (Amritsar) | EDS | User Agency (provincialsubdivision@yahoo.com) | 21/05/2021 | Regarding objection |   | 
				| 22 | User Agency (provincialsubdivision@yahoo.com) | REPLY | DFO (Amritsar) | 27/05/2021 | The correction have been made as per the instruction received |   | 
				| 23 | DFO (Amritsar) | REPLY | CF (Bist circle) | 02/06/2021 | Regarding objection has been removed |   | 
				| 24 | CF (Bist circle) | EDS | DFO (Amritsar) | 02/06/2021 | eds |   | 
				| 25 | DFO (Amritsar) | REPLY | CF (Bist circle) | 02/06/2021 | Objection has been removed |   | 
				| 26 | CF (Bist circle) | REPLY | Nodal Officer | 03/06/2021 | Report sent to your office vide DFO Amritsar Letter No. 1495 Dated 02-06-2021. |   | 
				| 27 | Nodal Officer | EDS | CF (Bist circle) | 16/06/2021 | Please upload correct authority letter. |   | 
				| 28 | CF (Bist circle) | EDS | DFO (Amritsar) | 16/06/2021 | Please upload correct authority letter. |   | 
				| 29 | DFO (Amritsar) | EDS | User Agency (provincialsubdivision@yahoo.com) | 17/06/2021 | Regarding objection |   | 
				| 30 | User Agency (provincialsubdivision@yahoo.com) | REPLY | DFO (Amritsar) | 22/07/2021 | The correction have been made as per the instruction received |   | 
				| 31 | DFO (Amritsar) | REPLY | CF (Bist circle) | 27/07/2021 | Objection has been removed |   | 
				| 32 | CF (Bist circle) | REPLY | Nodal Officer | 27/07/2021 | Report send to your office wide dfo amritsar letter no. 2944 dated 26.07.2021. |   | 
				| 33 | Nodal Officer | REPLY | State secretary | 02/08/2021 | Reply |   | 
				| 34 | State secretary | REPLY | Regional Office | 02/08/2021 | Reply |   | 
				| 35 | Regional Office | EDS | State secretary | 12/08/2021 | EDS |   | 
				| 36 | State secretary | EDS | Nodal Officer | 16/08/2021 | eds |   | 
				| 37 | Nodal Officer | EDS | CF (Bist circle) | 16/08/2021 | eds |   | 
				| 38 | CF (Bist circle) | EDS | DFO (Amritsar) | 16/08/2021 | eds |   | 
				| 39 | DFO (Amritsar) | EDS | User Agency (provincialsubdivision@yahoo.com) | 18/08/2021 | Regarding objection |   | 
				| 40 | User Agency (provincialsubdivision@yahoo.com) | REPLY | DFO (Amritsar) | 01/09/2021 | The correction have been made as per the instruction received |   | 
				| 41 | DFO (Amritsar) | EDS | User Agency (provincialsubdivision@yahoo.com) | 08/09/2021 | Regarding objection |   | 
				| 42 | User Agency (provincialsubdivision@yahoo.com) | REPLY | DFO (Amritsar) | 17/09/2021 | The correction have been made as per the instruction received |   | 
				| 43 | DFO (Amritsar) | REPLY | CF (Bist circle) | 24/09/2021 | objection has a been Removed |   | 
				| 44 | CF (Bist circle) | REPLY | Nodal Officer | 24/09/2021 | Report sent to your office Vide DFO Amrritsar Letter No. 5608 dated 23.9.2021 |   | 
				| 45 | Nodal Officer | REPLY | State secretary | 08/10/2021 | Reply |   | 
				| 46 | State secretary | REPLY | Regional Office | 08/10/2021 | Reply |   | 
				| 47 | Regional Office | EDS | State secretary | 22/10/2021 | eds |   | 
				| 48 | State secretary | EDS | Nodal Officer | 26/10/2021 | eds |   | 
				| 49 | Nodal Officer | EDS | CF (Bist circle) | 26/10/2021 | eds |   | 
				| 50 | CF (Bist circle) | EDS | DFO (Amritsar) | 26/10/2021 | eds |   | 
				| 51 | DFO (Amritsar) | EDS | User Agency (provincialsubdivision@yahoo.com) | 01/11/2021 | Regarding objection |   | 
				| 52 | User Agency (provincialsubdivision@yahoo.com) | REPLY | DFO (Amritsar) | 01/11/2021 | The correction have been made as per the instruction received |   | 
				| 53 | DFO (Amritsar) | REPLY | CF (Bist circle) | 15/11/2021 | Objection has been removed |   | 
				| 54 | CF (Bist circle) | REPLY | Nodal Officer | 15/11/2021 | Report sent to your office vide DFO Amritsar letter no. 6622 Dated 10.11.2021. |   | 
				| 55 | Nodal Officer | REPLY | State secretary | 15/11/2021 | Reply |   | 
				| 56 | State secretary | REPLY | Regional Office | 15/11/2021 | Reply |   | 
				| 57 | Regional Office | EDS | State secretary | 20/12/2021 | eds |   | 
				| 58 | State secretary | EDS | Nodal Officer | 20/12/2021 | eds |   | 
				| 59 | Nodal Officer | EDS | CF (Bist circle) | 20/12/2021 | eds |   | 
				| 60 | CF (Bist circle) | EDS | DFO (Amritsar) | 20/12/2021 | eds |   | 
				| 61 | DFO (Amritsar) | EDS | User Agency (provincialsubdivision@yahoo.com) | 20/12/2021 | Regarding Objection |   | 
				| 62 | User Agency (provincialsubdivision@yahoo.com) | REPLY | DFO (Amritsar) | 24/12/2021 | The correction have been made as per the instruction received |   | 
				| 63 | DFO (Amritsar) | REPLY | CF (Bist circle) | 12/01/2022 | Reply dated 11-01-2022 |   | 
				| 64 | CF (Bist circle) | REPLY | Nodal Officer | 12/01/2022 | Report sent to your office vide DFO Amritsar letter no. 8574 Dated 11.01.2022. |   | 
				| 65 | Nodal Officer | EDS | CF (Bist circle) | 27/01/2022 | eds |   | 
				| 66 | CF (Bist circle) | EDS | DFO (Amritsar) | 28/01/2022 | eds |   | 
				| 67 | DFO (Amritsar) | REPLY | CF (Bist circle) | 04/02/2022 | Reply of 30.3 
Ha |   | 
				| 68 | CF (Bist circle) | REPLY | Nodal Officer | 04/02/2022 | Report sent to your office vide DFO Amritsar letter no. 9717 Dated 02.02.2022. |   | 
				| 69 | Nodal Officer | EDS | CF (Bist circle) | 22/02/2022 | eds |   | 
				| 70 | CF (Bist circle) | EDS | DFO (Amritsar) | 22/02/2022 | eds |   | 
				| 71 | DFO (Amritsar) | EDS | User Agency (provincialsubdivision@yahoo.com) | 15/03/2022 | Regarding CA sites Hoshiarpur |   | 
				| 72 | User Agency (provincialsubdivision@yahoo.com) | REPLY | DFO (Amritsar) | 29/03/2022 | The correction have been made as per the instruction received |   | 
				| 73 | DFO (Amritsar) | REPLY | CF (Bist circle) | 29/03/2022 | Objection has been removed |   | 
				| 74 | CF (Bist circle) | REPLY | Nodal Officer | 30/03/2022 | Report sent to your office vide DFO Amritsar letter no. 11193 Dated 24.03.2022. |   | 
				| 75 | Nodal Officer | REPLY | State secretary | 06/04/2022 | Reply |   | 
				| 76 | State secretary | REPLY | Regional Office | 06/04/2022 | Reply |   | 
				| 77 | Regional Office | EDS | State secretary | 23/04/2022 | eds |   | 
				| 78 | State secretary | EDS | Nodal Officer | 25/04/2022 | eds |   | 
				| 79 | Nodal Officer | EDS | CF (Bist circle) | 25/04/2022 | eds |   | 
				| 80 | CF (Bist circle) | EDS | DFO (Amritsar) | 25/04/2022 | eds |   | 
				| 81 | DFO (Amritsar) | EDS | User Agency (provincialsubdivision@yahoo.com) | 26/04/2022 | Regarding objection |   | 
				| 82 | User Agency (provincialsubdivision@yahoo.com) | REPLY | DFO (Amritsar) | 29/04/2022 | The correction have been made as per the instruction received |   | 
				| 83 | DFO (Amritsar) | REPLY | CF (Bist circle) | 18/05/2022 | Reply dated 17-05-2022 |   | 
				| 84 | CF (Bist circle) | REPLY | Nodal Officer | 18/05/2022 | Report has been sent to your office Vide D.F.O. Amritsar letter No. 1719 Dated 17-05-2022 |   | 
				| 85 | Nodal Officer | REPLY | State secretary | 11/07/2022 | Reply |   | 
				| 86 | State secretary | REPLY | Regional Office | 11/07/2022 | Reply |   | 
				| 87 | Regional Office | EDS | State secretary | 25/07/2022 | eds |   | 
				| 88 | State secretary | EDS | Nodal Officer | 04/08/2022 | eds |   | 
				| 89 | Nodal Officer | EDS | CF (Bist circle) | 04/08/2022 | eds |   | 
				| 90 | CF (Bist circle) | EDS | DFO (Amritsar) | 04/08/2022 | eds |   | 
				| 91 | DFO (Amritsar) | EDS | User Agency (provincialsubdivision@yahoo.com) | 08/08/2022 | Regarding Objection |   | 
				| 92 | User Agency (provincialsubdivision@yahoo.com) | REPLY | DFO (Amritsar) | 09/08/2022 | The correction have been made as per the instruction received |   | 
				| 93 | DFO (Amritsar) | REPLY | CF (Bist circle) | 11/08/2022 | Objection has been Removed |   | 
				| 94 | CF (Bist circle) | REPLY | Nodal Officer | 11/08/2022 | Report has been sent to your office vide DFO Amritsar letter No. 5416 date 10.08.2022 |   | 
				| 95 | Nodal Officer | EDS | CF (Bist circle) | 11/08/2022 | Please upload the correct reply letter |   | 
				| 96 | CF (Bist circle) | EDS | DFO (Amritsar) | 11/08/2022 | Please upload the correct reply letter |   | 
				| 97 | DFO (Amritsar) | REPLY | CF (Bist circle) | 11/08/2022 | objection has been removed |   | 
				| 98 | CF (Bist circle) | REPLY | Nodal Officer | 11/08/2022 | Report has been sent to your office vide DFO Amritsar letter no. 5459 Dated 11/08/2022 |   | 
				| 99 | Nodal Officer | REPLY | State secretary | 12/08/2022 | Reply |   | 
				| 100 | State secretary | REPLY | Regional Office | 12/08/2022 | Reply |   |