FC Public Dashboard Status as on Friday, 20 March 2026

Important Note:
  • The proposals of defense category will not be visible in the public dashboard.
Total records: 134
Sr. No.State NameProposal No.Proposal NameName of User AgencyLegal Status of User AgencyCategoryShape of Forest LandArea Applied (ha.)Date of Submission by User AgencyDate of Acceptance by the Nodal OfficerDate of Recommendation by State / Date of Receive at IRO/HOProposal StatusForm Type
1 Orissa FP/OR/WATER/42503/2019 State Government Drinking Water Non Linear 2.428 15 Oct 2019 22 Oct 2019 27 Apr 2020 IN-PRINCIPLE
2 Orissa FP/OR/WATER/45430/2020 State Government Drinking Water Non Linear 2.023 18 May 2020 29 May 2020 15 Oct 2020 IN-PRINCIPLE
3 Orissa FP/OR/WATER/47760/2020 State Government Drinking Water Non Linear 1.809 05 Sep 2020 11 Sep 2020 08 Jan 2021 IN-PRINCIPLE
4 Orissa FP/OR/IND/42155/2019 Private Industry Non Linear 0.91 25 Sep 2019 30 Sep 2019 21 Jan 2021 IN-PRINCIPLE
5 Orissa FP/OR/IND/43075/2019 State Government Industry Non Linear 39.599 29 Nov 2019 02 Dec 2019 06 Jan 2021 IN-PRINCIPLE
6 Orissa FP/OR/IND/12823/2015 Private Industry Linear 0.797 23 May 2015 23 May 2015 23 Jun 2015 IN-PRINCIPLE
7 Orissa FP/OR/IND/16495/2015 Central PSU Industry Non Linear 29.41 17 Nov 2015 08 Feb 2016 29 Aug 2016 IN-PRINCIPLE
8 Orissa FP/OR/IND/19440/2016 State Government Industry Non Linear 32.717 10 Jun 2016 15 Nov 2017 17 Feb 2024 Pending With UA
9 Orissa FP/OR/IND/13222/2015 Private Industry Non Linear 1.97 12 Jul 2017 17 Jul 2017 04 Jan 2021 IN-PRINCIPLE
10 Orissa FP/OR/IND/36821/2018 State Government Industry Non Linear 8.361 02 Nov 2018 06 Nov 2018 07 Sep 2019 IN-PRINCIPLE