Please Wait...

FC Public Dashboard Status as on Friday, 20 March 2026

Total Proposals under consideration of the State Authority (After 15th July 2014)
Total Proposals under consideration at Regional Office (RO) (After 15th July 2014)
In-Principle Approval (Stage-I) Issued (Excluding Final Approval Issued) (Before 15th July 2014)
Final Approval (Stage-II) Issued (Before 15th July 2014)
In-Principle Approval (Stage-I) Issued (After 15th July 2014)
Final Approval (Stage-II) Issued (After 15th July 2014)
Kindly click on 'Switch View' button in the Menu Bar to view the full details.
Role-wise Distribution of the FC Proposals
RO-wise Distribution of the FC Proposals (View Tabular Statement - RO-wise)
Sr. No.State NameUser AgencyDivisional Forest Officer (DFO)Conservator of Forests (CF)Nodal OfficerPrincipal Secretary (Forests)Regional Office (RO) LevelRO(HQ)MOEFCC(HQ) Ministry LevelIn-Principle Approval (Stage-I) IssuedFinal Approval (Stage-II) IssuedTotal Submitted Proposals Accepted by the Nodal Officer
1 Andaman and Nicobar 0 2 0 0 0 0 0 0 0 0 2
2 Andhra Pradesh 176 9 2 9 17 4 0 0 189 82 299
3 Arunachal Pradesh 24 47 2 4 16 1 0 0 30 101 195
4 Assam 107 17 2 5 51 0 0 2 111 54 238
5 Bihar 160 55 10 13 3 5 0 0 163 360 606
6 Chandigarh 1 0 0 1 0 0 0 0 2 5 7
7 Chhattisgarh 114 17 0 4 7 1 0 2 115 83 228
8 Dadar & Nagar Haveli 4 0 0 0 2 0 0 0 6 61 67
9 Daman and Diu 0 0 1 1 2 0 0 0 1 3 7
10 Delhi 5 2 0 2 4 1 0 0 9 13 27
11 Goa 5 0 1 1 0 0 0 0 5 21 28
12 Gujarat 235 20 4 13 64 0 0 1 288 1614 1951
13 Haryana 469 9 1 18 15 14 0 0 485 2494 3020
14 Himachal Pradesh 311 23 3 6 5 25 0 3 231 534 910
15 Jammu and Kashmir 139 1 0 9 13 4 0 0 163 79 245
16 Jharkhand 52 15 4 9 10 5 0 3 48 114 212
17 Karnataka 122 46 5 29 15 2 1 1 120 144 365
18 Kerala 50 27 4 9 1 0 0 1 52 44 136
19 Ladakh 1 0 1 1 0 0 0 0 2 0 3
20 Madhya Pradesh 120 47 2 23 62 6 1 1 141 1113 1375
21 Maharashtra 227 37 12 2 9 4 0 0 217 334 625
22 Manipur 35 3 4 8 12 3 0 0 36 29 94
23 Meghalaya 25 2 3 3 27 2 0 0 30 6 68
24 Mizoram 4 1 0 0 1 0 0 0 4 17 23
25 Nagaland 1 1 0 0 0 0 0 0 1 0 2
26 Orissa 134 11 8 15 1 6 0 0 123 174 349
27 Punjab 146 2 0 3 2 0 0 0 136 1734 1887
28 Rajasthan 86 3 0 7 9 4 0 2 93 401 512
29 Sikkim 169 4 0 0 27 0 0 0 152 72 272
30 Tamil Nadu 49 4 0 10 2 0 0 0 45 107 172
31 Telangana 227 31 18 8 14 7 0 1 242 147 453
32 Tripura 16 0 1 0 5 1 0 0 17 107 130
33 Uttar Pradesh 652 11 0 1 34 4 0 1 672 974 1677
34 Uttarakhand 681 28 9 77 52 16 0 0 744 876 1739
35 West Bengal 14 7 2 6 3 0 0 0 20 35 67
Total 4561 482 99 297 485 115 2 18 4693 11932 17991
After 15th July 2014 - Region-wise Status of FC Proposals
Sr. No.Regional Office (RO) NameUser AgencyDivisional Forest Officer (DFO)Conservator of Forests (CF)Nodal OfficerPrincipal Secretary (Forests)Regional Office (RO) LevelRO(HQ)MOEFCC(HQ) Ministry LevelIn-Principle Approval (Stage-I) IssuedFinal Approval (Stage-II) IssuedTotal Submitted Proposals Accepted by the Nodal Officer
1 Lucknow 657 13 0 3 38 5 0 1 681 987 1704
2 Gandhinagar 239 20 5 14 68 0 0 1 295 1678 2025
3 Bhubaneswar 134 11 8 15 1 6 0 0 123 174 349
4 Hyderabad 227 31 18 8 14 7 0 1 242 147 453
5 Raipur 114 17 0 4 7 1 0 2 115 83 228
6 Guwahati 132 65 4 9 67 1 0 2 142 155 435
7 Chandigarh 616 11 1 22 17 14 0 0 623 4233 4914
8 Bangalore 177 73 10 39 16 2 1 2 177 209 529
9 Vijayawada 176 9 2 9 17 4 0 0 189 82 299
10 Chennai 49 6 0 10 2 0 0 0 45 107 174
11 Nagpur 227 37 12 2 9 4 0 0 217 334 625
12 Kolkata 183 11 2 6 30 0 0 0 172 107 339
13 Jammu 140 1 1 10 13 4 0 0 165 79 248
14 Shimla 311 23 3 6 5 25 0 3 231 534 910
15 Dehradun 681 28 9 77 52 16 0 0 744 876 1739
16 Ranchi 212 70 14 22 13 10 0 3 211 474 818
17 Bhopal 120 47 2 23 62 6 1 1 141 1113 1375
18 Jaipur 86 3 0 7 9 4 0 2 93 401 512
19 Shillong 80 6 8 11 45 6 0 0 87 159 315
Total 4561 482 99 297 485 115 2 18 4693 11932 17991
Sr. No.State NameActive Proposals for Grant of Stage-I ApprovalIn-Principle Approval (Stage-I) IssuedFinal Approval (Stage-II) IssuedRejected / Closed / Revoked / Returned / Withdrawn
1 Andaman and Nicobar 22 7 93 40
2 Andhra Pradesh 53 70 361 140
3 Arunachal Pradesh 51 70 215 46
4 Assam 47 29 244 12
5 Bihar 33 78 193 38
6 Chandigarh 5 0 32 5
7 Chhattisgarh 147 140 456 211
8 Dadar & Nagar Haveli 15 39 192 68
9 Daman and Diu 2 0 1 1
10 Delhi 5 2 15 6
11 Goa 2 4 87 54
12 Gujarat 664 120 1835 506
13 Haryana 499 74 3044 355
14 Himachal Pradesh 492 258 1583 281
15 Jammu and Kashmir 1 4 12 2
16 Jharkhand 147 55 369 131
17 Karnataka 175 62 827 478
18 Kerala 58 2 234 114
19 Ladakh 0 0 0 0
20 Lakshadweep 0 0 0 0
21 Madhya Pradesh 202 71 1087 537
22 Maharashtra 404 359 1444 514
23 Manipur 25 3 42 5
24 Meghalaya 15 4 100 4
25 Mizoram 6 8 29 8
26 Nagaland 1 0 0 0
27 Orissa 157 83 550 127
28 Pondicherry 0 0 1 0
29 Punjab 542 13 3954 682
30 Rajasthan 126 109 696 311
31 Sikkim 120 19 408 18
32 Tamil Nadu 137 28 485 139
33 Telangana 100 50 252 74
34 Tripura 88 31 340 45
35 Uttar Pradesh 535 375 949 236
36 Uttarakhand 191 205 4463 832
37 West Bengal 9 8 119 53
Total 5076 2380 24712 6073