Please Wait...

FC Public Dashboard Status as on Friday, 10 July 2026

Total Proposals under consideration of the State Authority (After 15th July 2014)
Total Proposals under consideration at Regional Office (RO) (After 15th July 2014)
In-Principle Approval (Stage-I) Issued (Excluding Final Approval Issued) (Before 15th July 2014)
Final Approval (Stage-II) Issued (Before 15th July 2014)
In-Principle Approval (Stage-I) Issued (After 15th July 2014)
Final Approval (Stage-II) Issued (After 15th July 2014)
Kindly click on 'Switch View' button in the Menu Bar to view the full details.
Role-wise Distribution of the FC Proposals
RO-wise Distribution of the FC Proposals (View Tabular Statement - RO-wise)
Sr. No.State NameUser AgencyDivisional Forest Officer (DFO)Conservator of Forests (CF)Nodal OfficerPrincipal Secretary (Forests)Regional Office (RO) LevelRO(HQ)MOEFCC(HQ) Ministry LevelIn-Principle Approval (Stage-I) IssuedFinal Approval (Stage-II) IssuedTotal Submitted Proposals Accepted by the Nodal Officer
1 Andaman and Nicobar 0 2 0 0 0 0 0 0 0 0 2
2 Andhra Pradesh 175 9 3 9 20 1 0 0 189 82 299
3 Arunachal Pradesh 23 47 2 4 13 1 0 0 26 105 195
4 Assam 106 18 0 5 51 1 0 1 109 56 238
5 Bihar 181 34 10 14 2 2 0 0 164 363 606
6 Chandigarh 1 0 0 0 0 0 0 0 1 6 7
7 Chhattisgarh 111 17 0 4 4 3 0 1 109 89 229
8 Dadar & Nagar Haveli 4 0 0 0 2 0 0 0 6 61 67
9 Daman and Diu 1 0 1 1 1 0 0 0 1 3 7
10 Delhi 5 2 0 2 3 1 0 0 8 14 27
11 Goa 4 0 1 1 0 0 0 0 4 22 28
12 Gujarat 209 25 4 10 80 8 0 0 287 1615 1951
13 Haryana 450 10 1 9 27 1 0 0 458 2522 3020
14 Himachal Pradesh 309 28 2 4 2 22 0 0 216 549 916
15 Jammu and Kashmir 89 1 0 30 14 6 0 0 137 105 245
16 Jharkhand 58 14 3 6 11 2 0 3 51 114 211
17 Karnataka 125 39 6 24 13 7 1 0 117 150 365
18 Kerala 51 27 3 9 1 0 0 1 52 44 136
19 Ladakh 1 0 1 0 0 0 0 0 1 1 3
20 Madhya Pradesh 119 45 3 22 62 9 1 1 140 1115 1377
21 Maharashtra 223 32 14 7 10 4 0 0 215 338 628
22 Manipur 35 3 4 8 14 1 0 0 36 29 94
23 Meghalaya 26 2 2 3 27 1 0 0 29 7 68
24 Mizoram 4 1 0 0 1 0 0 0 4 17 23
25 Nagaland 1 1 0 0 0 0 0 0 1 0 2
26 Orissa 133 11 10 15 1 2 0 1 120 177 350
27 Punjab 142 1 1 4 2 1 0 0 133 1737 1888
28 Rajasthan 91 1 0 8 6 2 0 0 91 403 511
29 Sikkim 167 5 0 0 26 0 0 0 151 74 272
30 Tamil Nadu 47 3 0 9 3 1 0 0 45 107 170
31 Telangana 230 27 19 8 16 2 0 1 241 150 453
32 Tripura 16 0 1 0 5 1 0 0 17 107 130
33 Uttar Pradesh 643 11 1 2 36 2 0 1 667 981 1677
34 Uttarakhand 700 27 3 42 50 16 0 0 719 908 1746
35 West Bengal 14 8 2 6 1 1 0 0 20 35 67
Total 4494 451 97 266 504 98 2 10 4565 12086 18008
After 15th July 2014 - Region-wise Status of FC Proposals
Sr. No.Regional Office (RO) NameUser AgencyDivisional Forest Officer (DFO)Conservator of Forests (CF)Nodal OfficerPrincipal Secretary (Forests)Regional Office (RO) LevelRO(HQ)MOEFCC(HQ) Ministry LevelIn-Principle Approval (Stage-I) IssuedFinal Approval (Stage-II) IssuedTotal Submitted Proposals Accepted by the Nodal Officer
1 Lucknow 648 13 1 4 39 3 0 1 675 995 1704
2 Gandhinagar 214 25 5 11 83 8 0 0 294 1679 2025
3 Bhubaneswar 133 11 10 15 1 2 0 1 120 177 350
4 Hyderabad 230 27 19 8 16 2 0 1 241 150 453
5 Raipur 111 17 0 4 4 3 0 1 109 89 229
6 Guwahati 130 66 2 9 64 2 0 1 136 161 435
7 Chandigarh 593 11 2 13 29 2 0 0 592 4265 4915
8 Bangalore 180 66 10 34 14 7 1 1 173 216 529
9 Vijayawada 175 9 3 9 20 1 0 0 189 82 299
10 Chennai 47 5 0 9 3 1 0 0 45 107 172
11 Nagpur 223 32 14 7 10 4 0 0 215 338 628
12 Kolkata 181 13 2 6 27 1 0 0 171 109 339
13 Jammu 90 1 1 30 14 6 0 0 138 106 248
14 Shimla 309 28 2 4 2 22 0 0 216 549 916
15 Dehradun 700 27 3 42 50 16 0 0 719 908 1746
16 Ranchi 239 48 13 20 13 4 0 3 215 477 817
17 Bhopal 119 45 3 22 62 9 1 1 140 1115 1377
18 Jaipur 91 1 0 8 6 2 0 0 91 403 511
19 Shillong 81 6 7 11 47 3 0 0 86 160 315
Total 4494 451 97 266 504 98 2 10 4565 12086 18008
Sr. No.State NameActive Proposals for Grant of Stage-I ApprovalIn-Principle Approval (Stage-I) IssuedFinal Approval (Stage-II) IssuedRejected / Closed / Revoked / Returned / Withdrawn
1 Andaman and Nicobar 22 7 93 40
2 Andhra Pradesh 53 70 360 141
3 Arunachal Pradesh 51 70 215 46
4 Assam 47 29 244 12
5 Bihar 33 78 193 38
6 Chandigarh 5 0 32 5
7 Chhattisgarh 147 140 455 212
8 Dadar & Nagar Haveli 15 39 192 68
9 Daman and Diu 2 0 1 1
10 Delhi 5 2 15 6
11 Goa 2 4 87 54
12 Gujarat 661 120 1838 506
13 Haryana 499 74 3044 355
14 Himachal Pradesh 491 258 1584 281
15 Jammu and Kashmir 1 4 12 2
16 Jharkhand 145 55 370 132
17 Karnataka 174 61 829 478
18 Kerala 58 2 234 114
19 Ladakh 0 0 0 0
20 Lakshadweep 0 0 0 0
21 Madhya Pradesh 202 70 1088 537
22 Maharashtra 404 359 1444 514
23 Manipur 25 3 42 5
24 Meghalaya 15 4 100 4
25 Mizoram 6 8 29 8
26 Nagaland 1 0 0 0
27 Orissa 157 83 550 127
28 Pondicherry 0 0 1 0
29 Punjab 542 12 3955 682
30 Rajasthan 126 109 696 311
31 Sikkim 110 19 418 18
32 Tamil Nadu 136 28 486 139
33 Telangana 100 50 252 74
34 Tripura 88 31 340 45
35 Uttar Pradesh 534 373 950 238
36 Uttarakhand 193 206 4463 832
37 West Bengal 9 8 119 53
Total 5059 2376 24731 6078