Please Wait...

FC Public Dashboard Status as on Tuesday, 26 May 2026

Total Proposals under consideration of the State Authority (After 15th July 2014)
Total Proposals under consideration at Regional Office (RO) (After 15th July 2014)
In-Principle Approval (Stage-I) Issued (Excluding Final Approval Issued) (Before 15th July 2014)
Final Approval (Stage-II) Issued (Before 15th July 2014)
In-Principle Approval (Stage-I) Issued (After 15th July 2014)
Final Approval (Stage-II) Issued (After 15th July 2014)
Kindly click on 'Switch View' button in the Menu Bar to view the full details.
Role-wise Distribution of the FC Proposals
RO-wise Distribution of the FC Proposals (View Tabular Statement - RO-wise)
Sr. No.State NameUser AgencyDivisional Forest Officer (DFO)Conservator of Forests (CF)Nodal OfficerPrincipal Secretary (Forests)Regional Office (RO) LevelRO(HQ)MOEFCC(HQ) Ministry LevelIn-Principle Approval (Stage-I) IssuedFinal Approval (Stage-II) IssuedTotal Submitted Proposals Accepted by the Nodal Officer
1 Andaman and Nicobar 0 2 0 0 0 0 0 0 0 0 2
2 Andhra Pradesh 176 9 2 10 17 1 0 2 189 82 299
3 Arunachal Pradesh 23 47 2 4 15 0 0 0 27 104 195
4 Assam 106 18 0 5 51 1 0 1 109 56 238
5 Bihar 162 53 10 13 4 2 0 0 163 362 606
6 Chandigarh 1 0 0 0 0 1 0 0 2 5 7
7 Chhattisgarh 112 17 0 6 2 3 0 0 110 88 228
8 Dadar & Nagar Haveli 4 0 0 0 2 0 0 0 6 61 67
9 Daman and Diu 0 0 1 1 2 0 0 0 1 3 7
10 Delhi 5 2 0 2 3 2 0 0 9 13 27
11 Goa 4 0 1 1 0 0 0 0 4 22 28
12 Gujarat 231 23 4 14 65 0 0 0 288 1614 1951
13 Haryana 457 10 1 9 23 15 0 1 476 2504 3020
14 Himachal Pradesh 316 22 3 6 2 27 0 1 228 539 916
15 Jammu and Kashmir 111 1 0 24 13 9 0 0 155 87 245
16 Jharkhand 54 16 4 8 10 2 0 4 49 114 212
17 Karnataka 124 38 8 29 12 4 0 2 117 148 365
18 Kerala 50 27 4 10 1 0 0 0 52 44 136
19 Ladakh 1 0 1 0 0 0 0 0 1 1 3
20 Madhya Pradesh 122 44 2 24 62 5 1 1 140 1114 1375
21 Maharashtra 223 37 12 3 9 5 0 1 216 335 625
22 Manipur 35 3 4 8 14 1 0 0 36 29 94
23 Meghalaya 26 2 2 3 27 1 0 0 29 7 68
24 Mizoram 3 1 0 1 1 0 0 0 4 17 23
25 Nagaland 1 1 0 0 0 0 0 0 1 0 2
26 Orissa 134 12 10 14 1 2 0 2 123 174 349
27 Punjab 146 1 2 2 1 0 0 0 134 1736 1888
28 Rajasthan 90 2 0 9 4 4 0 1 92 402 512
29 Sikkim 167 5 0 0 26 0 0 0 151 74 272
30 Tamil Nadu 49 3 2 9 2 0 0 0 45 107 172
31 Telangana 229 27 19 8 17 4 0 0 241 148 452
32 Tripura 16 0 1 0 5 1 0 0 17 107 130
33 Uttar Pradesh 648 8 1 1 38 2 0 2 670 977 1677
34 Uttarakhand 669 22 13 65 51 37 0 0 742 883 1740
35 West Bengal 14 7 2 6 3 0 0 0 20 35 67
Total 4509 460 111 295 483 129 1 18 4647 11992 17998
After 15th July 2014 - Region-wise Status of FC Proposals
Sr. No.Regional Office (RO) NameUser AgencyDivisional Forest Officer (DFO)Conservator of Forests (CF)Nodal OfficerPrincipal Secretary (Forests)Regional Office (RO) LevelRO(HQ)MOEFCC(HQ) Ministry LevelIn-Principle Approval (Stage-I) IssuedFinal Approval (Stage-II) IssuedTotal Submitted Proposals Accepted by the Nodal Officer
1 Lucknow 653 10 1 3 41 4 0 2 679 990 1704
2 Gandhinagar 235 23 5 15 69 0 0 0 295 1678 2025
3 Bhubaneswar 134 12 10 14 1 2 0 2 123 174 349
4 Hyderabad 229 27 19 8 17 4 0 0 241 148 452
5 Raipur 112 17 0 6 2 3 0 0 110 88 228
6 Guwahati 130 66 2 9 66 1 0 1 137 160 435
7 Chandigarh 604 11 3 11 24 16 0 1 612 4245 4915
8 Bangalore 178 65 13 40 13 4 0 2 173 214 529
9 Vijayawada 176 9 2 10 17 1 0 2 189 82 299
10 Chennai 49 5 2 9 2 0 0 0 45 107 174
11 Nagpur 223 37 12 3 9 5 0 1 216 335 625
12 Kolkata 181 12 2 6 29 0 0 0 171 109 339
13 Jammu 112 1 1 24 13 9 0 0 156 88 248
14 Shimla 316 22 3 6 2 27 0 1 228 539 916
15 Dehradun 669 22 13 65 51 37 0 0 742 883 1740
16 Ranchi 216 69 14 21 14 4 0 4 212 476 818
17 Bhopal 122 44 2 24 62 5 1 1 140 1114 1375
18 Jaipur 90 2 0 9 4 4 0 1 92 402 512
19 Shillong 80 6 7 12 47 3 0 0 86 160 315
Total 4509 460 111 295 483 129 1 18 4647 11992 17998
Sr. No.State NameActive Proposals for Grant of Stage-I ApprovalIn-Principle Approval (Stage-I) IssuedFinal Approval (Stage-II) IssuedRejected / Closed / Revoked / Returned / Withdrawn
1 Andaman and Nicobar 22 7 93 40
2 Andhra Pradesh 53 70 361 140
3 Arunachal Pradesh 51 70 215 46
4 Assam 47 29 244 12
5 Bihar 33 78 193 38
6 Chandigarh 5 0 32 5
7 Chhattisgarh 147 140 455 212
8 Dadar & Nagar Haveli 15 39 192 68
9 Daman and Diu 2 0 1 1
10 Delhi 5 2 15 6
11 Goa 2 4 87 54
12 Gujarat 664 120 1835 506
13 Haryana 499 74 3044 355
14 Himachal Pradesh 492 258 1583 281
15 Jammu and Kashmir 1 4 12 2
16 Jharkhand 145 55 370 132
17 Karnataka 176 60 828 478
18 Kerala 58 2 234 114
19 Ladakh 0 0 0 0
20 Lakshadweep 0 0 0 0
21 Madhya Pradesh 202 70 1088 537
22 Maharashtra 404 359 1444 514
23 Manipur 25 3 42 5
24 Meghalaya 15 4 100 4
25 Mizoram 6 8 29 8
26 Nagaland 1 0 0 0
27 Orissa 157 83 550 127
28 Pondicherry 0 0 1 0
29 Punjab 542 12 3955 682
30 Rajasthan 126 109 696 311
31 Sikkim 120 19 408 18
32 Tamil Nadu 137 28 485 139
33 Telangana 100 50 252 74
34 Tripura 88 31 340 45
35 Uttar Pradesh 535 373 949 238
36 Uttarakhand 192 205 4463 832
37 West Bengal 9 8 119 53
Total 5076 2374 24715 6077