FC Public Dashboard Status as on Friday, 20 March 2026

Important Note:
  • The proposals of defense category will not be visible in the public dashboard.
Total records: 112
Sr. No.State NameProposal No.Proposal NameName of User AgencyLegal Status of User AgencyCategoryShape of Forest LandArea Applied (ha.)Date of Submission by User AgencyDate of Acceptance by the Nodal OfficerDate of Recommendation by State / Date of Receive at IRO/HOProposal StatusForm Type
1 Chhattisgarh FP/CG/Approach/32947/2018 Private Approach Access Linear 2.58 03 May 2018 27 May 2020 06 May 2024 IN-PRINCIPLE
2 Chhattisgarh FP/CG/WATER/34532/2018 State Government Drinking Water Linear 0.679 13 Sep 2018 24 Apr 2019 06 Jun 2019 IN-PRINCIPLE
3 Chhattisgarh FP/CG/WATER/34531/2018 State Government Drinking Water Linear 0.725 13 Sep 2018 24 Apr 2019 06 Jun 2019 IN-PRINCIPLE
4 Chhattisgarh FP/CG/WATER/17247/2015 State Government Drinking Water Non Linear 1.672 06 Jan 2016 19 Apr 2016 09 Mar 2018 IN-PRINCIPLE
5 Chhattisgarh FP/CG/IND/40088/2019 Private Industry Non Linear 4.88 10 May 2019 06 Jul 2019 28 Jan 2022 Pending With UA
6 Chhattisgarh FP/CG/IRRIG/23251/2016 State Government Irrigation Non Linear 48.83 26 Dec 2016 29 Mar 2017 21 Mar 2018 IN-PRINCIPLE
7 Chhattisgarh FP/CG/IRRIG/13417/2015 State Government Irrigation Linear 21.293 09 Jul 2015 28 Apr 2016 07 Jan 2017 IN-PRINCIPLE
8 Chhattisgarh FP/CG/MRL/1/2018 Private Mining Not Available 1162 01 May 2018 11 May 2018 25 Sep 2018 IN-PRINCIPLE
9 Chhattisgarh FP/CG/PROS/12/2020 Central PSU Mining Not Available 2348.64 02 Feb 2021 27 Feb 2021 30 Jan 2023 IN-PRINCIPLE
10 Chhattisgarh FP/CG/MIN/60227/2020 Central PSU Mining Non Linear 81.364 29 May 2021 20 Dec 2022 Not Available Pending With UA