FC Public Dashboard Status as on Friday, 20 March 2026

Important Note:
  • The proposals of defense category will not be visible in the public dashboard.
Total records: 222
Sr. No.Regional OfficeProposal No.Proposal NameName of User AgencyLegal Status of User AgencyCategoryShape of Forest LandArea Applied (ha.)Date of Submission by User AgencyDate of Acceptance by the Nodal OfficerDate of Recommendation by State / Date of Receive at IRO/HOProposal StatusForm Type
1 Jammu FP/JK/Approach/44582/2020 Central Government Approach Access Non Linear 0.045 15 Feb 2020 27 Jul 2020 17 Mar 2021 APPROVED
2 Jammu FP/JK/Approach/49411/2020 State Government Approach Access Linear 0.175 04 Sep 2020 30 Dec 2020 09 Mar 2022 IN-PRINCIPLE
3 Jammu FP/JK/Approach/125807/2021 Central Government Approach Access Non Linear 0.45 05 Mar 2021 15 Mar 2021 01 Sep 2021 APPROVED
4 Jammu FP/JK/Approach/143480/2021 Central Government Approach Access Linear 0.25 14 Jun 2021 26 Jun 2021 15 Nov 2021 APPROVED
5 Jammu FP/JK/WATER/144569/2021 State Government Drinking Water Non Linear 0.3134 08 Jul 2021 15 Sep 2021 22 Sep 2022 IN-PRINCIPLE
6 Jammu FP/JK/WATER/143900/2021 State Government Drinking Water Hybrid 0.05 23 Jun 2021 07 Jul 2021 23 Nov 2021 IN-PRINCIPLE
7 Jammu FP/JK/WATER/144892/2021 State Government Drinking Water Hybrid 0.187 17 Jul 2021 12 Aug 2021 22 Jul 2022 IN-PRINCIPLE
8 Jammu FP/JK/WATER/144256/2021 State Government Drinking Water Hybrid 0.2888 30 Jun 2021 07 Jul 2021 10 Jan 2022 IN-PRINCIPLE
9 Jammu FP/JK/WATER/123462/2021 State Government Drinking Water Hybrid 0.176 18 Feb 2021 02 Mar 2021 25 Mar 2022 IN-PRINCIPLE
10 Jammu FP/JK/WATER/142098/2021 State Government Drinking Water Non Linear 0.25 06 May 2021 04 Jun 2021 24 Sep 2021 Pending With-SG for verifying Compliance of Conditions