FC Public Dashboard Status as on Friday, 20 March 2026

Important Note:
  • The proposals of defense category will not be visible in the public dashboard.
Total records: 1718
Sr. No.Regional OfficeProposal No.Proposal NameName of User AgencyLegal Status of User AgencyCategoryShape of Forest LandArea Applied (ha.)Date of Submission by User AgencyDate of Acceptance by the Nodal OfficerDate of Recommendation by State / Date of Receive at IRO/HOProposal StatusForm Type
1 Dehradun FP/UK/Approach/47289/2020 Central PSU Approach Access Linear 0.0132 11 Jul 2020 04 Dec 2020 28 Mar 2022 APPROVED
2 Dehradun FP/UK/DISP/48845/2020 State Government Dispensary/Hospital Non Linear 4 19 Aug 2020 20 Aug 2020 06 Oct 2020 APPROVED
3 Dehradun FP/UK/DISP/114282/2020 State Government Dispensary/Hospital Non Linear 4.25 18 Dec 2020 26 Dec 2020 18 Feb 2021 Nodal Officer
4 Dehradun FP/UK/DISP/48848/2020 State Government Dispensary/Hospital Non Linear 1.75 19 Aug 2020 20 Aug 2020 06 Oct 2020 APPROVED
5 Dehradun FP/UK/WATER/64675/2020 State Government Drinking Water Linear 0.18 26 Nov 2020 03 Dec 2020 01 Feb 2021 APPROVED
6 Dehradun FP/UK/WATER/45975/2020 State Government Drinking Water Linear 0.111 11 Jun 2020 27 Jun 2020 28 Feb 2023 IN-PRINCIPLE
7 Dehradun FP/UK/WATER/45024/2020 State PSU Drinking Water Non Linear 0.075 15 Mar 2020 29 Mar 2020 11 Aug 2020 APPROVED
8 Dehradun FP/UK/WATER/47887/2020 State Government Drinking Water Linear 0.067 29 Jul 2020 09 Sep 2020 Not Available DFO
9 Dehradun FP/UK/WATER/47870/2020 Others Drinking Water Non Linear 0.01 23 Jul 2020 01 Sep 2020 17 Mar 2021 IN-PRINCIPLE
10 Dehradun FP/UK/WATER/7991/2014 State Government Drinking Water Linear 0.98 12 Nov 2014 01 Jan 2015 09 Mar 2015 IN-PRINCIPLE